The Ridgeline design at Cherry Hills. Lovely one-story living with two bedrooms, two baths, office and an open concept of living. Plus, enjoy a a full walk-out lower level with 907 unfinished, square feet. Perfect for gym, hobbies or finish it off to add a rec room, bedroom and bath. This design is perched on a sloping bluff and provides both an upper deck and lower patio. Enjoy, wonderful wooded views. Come to Cherry Hills for maintenance free living in a quiet, safe, golf community. Great access to shopping, beaches, services and healthcare from this one-of-a-kind community. Enjoy the benefits of City living with high-speed internet and low property taxes. Finished lower level option is $564,900.
| MLS # | 141008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Cherry Hills Fairway |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Year | 2027 |
| Days On Site | 1127 |
| Listing Provided By | CB Real Estate Group Egg Harbor | Heather Smith Homes Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,414 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Recreational Commercial (RC) |
| Golf Course | Yes |
| Property View | Golf Course, Neighborhood, Trees |
| Heating | Forced Air, Propane |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned |
| Interior Features | Ensuite, Walk-In Closet(s) |
| Lot Features | Wooded |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Parking Features | Garage |
|---|
| Utilities | Cable Connected, Cable |
|---|---|
| Sewer | Mound Septic, Shared Septic |
| State | WI |
|---|---|
| County | Door |
| City | Sturgeon Bay |
| Zip Code | 54235 |
| Area | 09 Sevastopol | Range 26E |
| School District | Sevastopol |
| Elementary School | Sevastopol |
| High School | Sevastopol |
| Listing VS Median (in 54235) | |
Price: $524,900 low | high Med: $379,900 sqft: 2,414 low | high Med: 1,275 $ / sqft: $217 low | high Med: $298 On site: 1127 low | high Med: 144 | |
| State | WI |
|---|---|
| County | Door |
| City | Sturgeon Bay |
| Zip Code | 54235 |
| Area | 09 Sevastopol | Range 26E |
| School District | Sevastopol |
| Elementary School | Sevastopol |
| High School | Sevastopol |
| Listing VS Median (in 54235) | |
Price: $524,900 low | high Med: $379,900 sqft: 2,414 low | high Med: 1,275 $ / sqft: $217 low | high Med: $298 On site: 1127 low | high Med: 144 | |