The Pinnacle design at Cherry Hills. Lovely one-story with finished walkout boasting 3 bedrooms and 3 baths -- all en suite. Great separation of living and also includes oversized, finished rec room on lower level with tons of storage. This design is perched on a sloping bluff and provides both an upper deck and lower patio. Golf course views, a terrific location, maintenance-free living and brand new, custom construction. We are talking location from this amazing neighborhood tucked alongside Cherry Hills Golf Course. Great access to shopping, beaches, services and healthcare from this one-of-a-kind community. Enjoy the benefits of City living with high-speed internet and low property taxes. Unfinished lower level option is $524,900.
| MLS # | 137654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Cherry Hills Fairway |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Year | 2022 |
| Days On Site | 1778 |
| Listing Provided By | CB Real Estate Group Egg Harbor | Heather Smith Homes Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,414 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Recreational Commercial (RC) |
| Golf Course | Yes |
| Property View | Golf Course, Neighborhood, Trees |
| Heating | Propane, Forced Air |
|---|---|
| Appliances | Range, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal |
| Interior Features | Ensuite, Walk-In Closet(s) |
| Lot Features | Wooded |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Parking Features | Garage |
|---|
| Utilities | Cable Connected, Cable |
|---|---|
| Sewer | Shared Septic, Mound Septic |
| Property | 303 |
|---|
| State | WI |
|---|---|
| County | Door |
| City | Sturgeon Bay |
| Zip Code | 54235 |
| Area | 09 Sevastopol | Range 26E |
| School District | Sevastopol |
| Elementary School | Sevastopol |
| High School | Sevastopol |
| Listing VS Median (in 54235) | |
Price: $564,900 low | high Med: $379,900 sqft: 2,414 low | high Med: 1,275 $ / sqft: $234 low | high Med: $298 On site: 1778 low | high Med: 144 | |
| State | WI |
|---|---|
| County | Door |
| City | Sturgeon Bay |
| Zip Code | 54235 |
| Area | 09 Sevastopol | Range 26E |
| School District | Sevastopol |
| Elementary School | Sevastopol |
| High School | Sevastopol |
| Listing VS Median (in 54235) | |
Price: $564,900 low | high Med: $379,900 sqft: 2,414 low | high Med: 1,275 $ / sqft: $234 low | high Med: $298 On site: 1778 low | high Med: 144 | |