New construction -- Fish Creek and an amazing price! Welcome to this beautiful two-story condominium situated in Hedemora Hills. This great Skane ll floor plan features 3 spacious bedrooms, 3 full baths, 2-car garage with beautiful living room and fireplace. Plus, a beautiful deck to take in the views. Phenomenal amenities onsite are included with ownership including indoor and outdoor pools, whirlpool, tennis, fitness center, executive golf course, walking trails and much more. Rentals are allowed to make this truly a great offering. Come here for maintenance-free living in a one-of-a-kind neighborhood. Act now to make your own finishing selections. Ask how to reserve yours today.
| MLS # | 147350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hedemora Hills-Lt Swd II |
| HOA Dues | $538 |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | CB Real Estate Group Egg Harbor | Heather Smith Homes Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Recreational Commercial (RC) |
| Property View | Neighborhood, Trees, Woods |
| Heating | Forced Air, Propane |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Interior Features | Ensuite, Walk-In Closet(s) |
| Lot Features | Wooded |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | Garage |
|---|
| Utilities | Cable Connected, Cable |
|---|
| State | WI |
|---|---|
| County | Door |
| City | Fish Creek |
| Zip Code | 54212 |
| Area | 05 Gibraltar |
| School District | Gibraltar |
| Elementary School | Gibraltar |
| High School | Gibraltar |
| Listing VS Median (in 54212) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,908 low | high Med: 1,908 $ / sqft: $314 low | high Med: $314 On site: 153 low | high Med: 451 | |
| State | WI |
|---|---|
| County | Door |
| City | Fish Creek |
| Zip Code | 54212 |
| Area | 05 Gibraltar |
| School District | Gibraltar |
| Elementary School | Gibraltar |
| High School | Gibraltar |
| Listing VS Median (in 54212) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,908 low | high Med: 1,908 $ / sqft: $314 low | high Med: $314 On site: 153 low | high Med: 451 | |