A standout feature of this Kewaunee property is the impressive 4 stall detached garage, offering exceptional space for vehicles, storage, hobbies, or a workshop. Located at 710 Ellis St, this 4bd, 1ba (potential for 2nd bath in LL) home offers plenty of room, charmed arches through out & a spacious first floor laundry room. Space upstairs for a home office, reading nook, use your imagination! Added comfort of the windows replaced 2 yrs ago, fully updated bathroom, new balcony and front deck, new blacktop and new home siding! Have quiet mornings in the timeless sunroom. Enjoy the appeal of small town living with convenient access to local amenities & the beautiful Lake Michigan shoreline. Whether you are looking for a full time residence or a seasonal getaway this one is for you!
| MLS # | 147966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1935 |
| Days On Site | 8 |
| Listing Provided By | Town & Country Real Estate | Amy Bruechert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,422 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.17 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer, Electric Water Heater |
| Interior Features | Ceiling Fan(s), Main Floor Bathroom, Walk-In Closet(s) |
| Lot Features | Standard Lot |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | Garage, Detached, Paved Driveway, Shared Driveway |
|---|
| Property | 1959 |
|---|
| State | WI |
|---|---|
| County | Kewaunee |
| City | Kewaunee |
| Zip Code | 54216 |
| Area | 26 Kewaunee |
| School District | Kewaunee |
| Elementary School | Kewaunee |
| High School | Kewaunee |
| Listing VS Median (in 54216) | |
Price: $230,500 low | high Med: $309,900 sqft: 1,422 low | high Med: 2,392 $ / sqft: $162 low | high Med: $130 On site: 8 low | high Med: 4 | |
| State | WI |
|---|---|
| County | Kewaunee |
| City | Kewaunee |
| Zip Code | 54216 |
| Area | 26 Kewaunee |
| School District | Kewaunee |
| Elementary School | Kewaunee |
| High School | Kewaunee |
| Listing VS Median (in 54216) | |
Price: $230,500 low | high Med: $309,900 sqft: 1,422 low | high Med: 2,392 $ / sqft: $162 low | high Med: $130 On site: 8 low | high Med: 4 | |
![]() | $262,500612 1st StKewaunee, WI 54216 |
![]() | $189,900625 Center StKewaunee, WI 54216 |