Perched high on a picturesque bluff overlooking the sparkling waters of the Bay of Green Bay, this exceptional water view, 4 bedroom, 3 bathroom home offers a rare combination of breathtaking views, privacy, and timeless appeal. From sunrise to sunset, the ever-changing panorama provides a spectacular backdrop for everyday living and effortless entertaining. Thoughtfully designed, the home offers spacious living areas, abundant natural light, and inviting spaces to gather with family and friends. Whether enjoying this home yourself, or using it as a STR, this property captures the very best of Door County living. This is a truly special opportunity to own property in Door County that is perfect as a year-round residence, cherished second home, or distinctive investment property. Come experience the views, setting, and the serenity for yourself. Currently a successful short term rental!
| MLS # | 147799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1987 |
| Days On Site | 56 |
| Listing Provided By | CB Real Estate Group Egg Harbor | Michelle Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,416 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Not Zoned |
| Acreage | 2.00 |
| Property View | Waterview, Bay, Bluff, Water |
| Heating | Baseboard, Electric, Forced Air, Propane |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Lot Features | Bluff, Wooded |
|---|---|
| Construction Materials | Frame, Wood Siding |
| Parking Features | Garage |
|---|
| Property | 5103 |
|---|
| State | WI |
|---|---|
| County | Door |
| City | Egg Harbor |
| Zip Code | 54209 |
| Area | Town of Egg Harbor |
| School District | Sevastopol |
| Elementary School | Sevastopol |
| High School | Sevastopol |
| Listing VS Median (in 54209) | |
Price: $975,000 low | high Med: $489,900 sqft: 3,416 low | high Med: 1,398 $ / sqft: $285 low | high Med: $350 On site: 56 low | high Med: 229 | |
| State | WI |
|---|---|
| County | Door |
| City | Egg Harbor |
| Zip Code | 54209 |
| Area | Town of Egg Harbor |
| School District | Sevastopol |
| Elementary School | Sevastopol |
| High School | Sevastopol |
| Listing VS Median (in 54209) | |
Price: $975,000 low | high Med: $489,900 sqft: 3,416 low | high Med: 1,398 $ / sqft: $285 low | high Med: $350 On site: 56 low | high Med: 229 | |